Fanuc Zero point parameters
Fanuc zero point parameters
G54-G59
G54
| Variable number | Axis |
|---|---|
| #5221 | X |
| #5222 | Y |
| #5223 | Z |
| #5224 | 4 |
| #5225 | 5 |
G55
| Variable number | Axis |
|---|---|
| #5241 | X |
| #5242 | Y |
| #5243 | Z |
| #5244 | 4 |
| #5245 | 5 |
G56
| Variable number | Axis |
|---|---|
| #5261 | X |
| #5262 | Y |
| #5263 | Z |
| #5264 | 4 |
| #5265 | 5 |
G57
| Variable number | Axis |
|---|---|
| #5281 | X |
| #5282 | Y |
| #5283 | Z |
| #5284 | 4 |
| #5285 | 5 |
G58
| Variable number | Axis |
|---|---|
| #5301 | X |
| #5302 | Y |
| #5303 | Z |
| #5304 | 4 |
| #5305 | 5 |
G59
| Variable number | Axis |
|---|---|
| #5321 | X |
| #5322 | Y |
| #5323 | Z |
| #5324 | 4 |
| #5325 | 5 |
G54.1P1 - G54.1P48
The data of the workpiece zero points from P1 to P48 are stored in the variable numbers #7001 to #7945. A corresponding calculation of the variable number is recommended here:
Berechnung
Variable number = 7000 + (P-Number - 1) * 20 + Axis number
Example for G54.1 P33
#1 = 33
#[7001 + [[#1 - 1] * 20]] (X)
#[7002 + [[#1 - 1] * 20]] (Y)
#[7003 + [[#1 - 1] * 20]] (Z)
#[7004 + [[#1 - 1] * 20]] (1)
#[7005 + [[#1 - 1] * 20]] (2)Explanation
The zero point number has been temporarily stored in variable #1 to make it easier to reuse. The axis number is already included in the values from 7001-7005 and is not added additionally.
Example of use: Write
Writing values in G54.1 P33:
#1 = 33
#[7001 + [[#1 - 1] * 20]] = 55.32 (X)
#[7002 + [[#1 - 1] * 20]] = 352.887 (Y)
#[7003 + [[#1 - 1] * 20]] = -487.995 (Z)Example of use: Read
Read the values of G54.1 P33 and save them in variables #11, #12 and #13:
#1 = 33
#11 = #[7001 + [[#1 - 1] * 20]] (X)
#12 = #[7002 + [[#1 - 1] * 20]] (Y)
#13 = #[7003 + [[#1 - 1] * 20]] (Z)